Final Step Cat 1 Group 1
Firstname | Lastname | Country | G1 | G2 | G3 | G4 | G5 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Love | Javensköld | Sweden | 207 | 214 | 233 | 214 | 248 | 1116 | 223,20 | |
Charlie | Classon | Sweden | 176 | 225 | 207 | 199 | 807 | 201,75 | ||
Kevin | Fahlström | Sweden | 258 | 215 | 200 | 169 | 233 | 1075 | 215,00 | |
Valdemar | Lutz Möller | Sweden | 183 | 201 | 192 | 257 | 188 | 1021 | 204,20 | |
Karl | Gunnarsson | Sweden | 183 | 158 | 209 | 550 | 183,33 | |||
Caroline | udbjørg | Denmark | 188 | 187 | 162 | 24 | 561 | 179,00 |
Final Step Cat 1 Group 2
Firstname | Lastname | Country | G1 | G2 | G3 | G4 | G5 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lund | Hedegaard | Denmark | 233 | 203 | 191 | 279 | 267 | 1173 | 234,60 | |
Max | Stålhammar | Sweden | 188 | 181 | 206 | 215 | 790 | 197,50 | ||
Niklas | Lomholt | Denmark | 236 | 233 | 179 | 213 | 237 | 1098 | 219,60 | |
Vincent | Svensson | Sweden | 157 | 216 | 195 | 568 | 189,33 | |||
William | Wianto | Sweden | 148 | 168 | 180 | 496 | 165,33 | |||
Viggo | Wetterholt | Sweden | 200 | 180 | 216 | 238 | 223 | 1057 | 211,40 |
Final Step Cat 1 Final
Firstname | Lastname | Country | G1 | G2 | G3 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|
Love | Javensköld | Sweden | 179 | 179 | 179,00 | |||
Kevin | Fahlström | Sweden | 196 | 199 | 204 | 599 | 199,67 | |
Adam Lund | Hedegaard | Denmark | 245 | 246 | 223 | 714 | 238,00 | |
Niklas | Lomholt | Denmark | 192 | 191 | 383 | 191,50 |