Final Step Cat 2M Group 1
Firstname | Lastname | Country | G1 | G2 | G3 | G4 | G5 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Christopher | Clarke | Switzerland | 185 | 204 | 208 | 597 | 199,00 | |||
Kevin | Westin | Sweden | 233 | 245 | 222 | 185 | 245 | 1130 | 226,00 | |
Tobias | Bryde | Denmark | 256 | 195 | 202 | 230 | 883 | 220,75 | ||
Emil | Svensson | Sweden | 0 | #DIVISION/0! | ||||||
Mathias | Otting | Norway | 226 | 207 | 267 | 276 | 210 | 1186 | 237,20 | |
Robin | Jacobsson | Sweden | 212 | 278 | 221 | 238 | 204 | 1153 | 230,60 |
Final Step Cat 2M Group 2
Firstname | Lastname | Country | G1 | G2 | G3 | G4 | G5 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Erik | Larsson | Sweden | 267 | 212 | 217 | 258 | 268 | 1222 | 244,40 | |
Kevin | Vöcks Andersson | Sweden | 267 | 244 | 245 | 222 | 238 | 1216 | 243,20 | |
Lasse | Thomsen | Denmark | 193 | 201 | 214 | 608 | 202,67 | |||
Max | Kojic | Sweden | 224 | 246 | 245 | 172 | 257 | 1144 | 228,80 | |
William | Dahlsten | Sweden | 191 | 218 | 203 | 214 | 826 | 206,50 | ||
Alessandro | Käthner | Sweden | 226 | 203 | 224 | 653 | 217,67 |
Final Step Cat 2M Final
Firstname | Lastname | Country | G1 | G2 | G3 | HCP | Total | AVG |
---|---|---|---|---|---|---|---|---|
Mathias | Otting | Norway | 238 | 265 | 279 | 782 | 260,67 | |
Robin | Jacobsson | Sweden | 238 | 247 | 485 | 242,50 | ||
Erik | Larsson | Sweden | 265 | 225 | 259 | 749 | 249,67 | |
Kevin Vöcks | Andersson | Sweden | 234 | 234 | 234,00 |